<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>New Investment Advice</title>
	<link>http://newinvestmentadvice.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 04:08:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Capital Risk Investment-Do They Fit Your Investing Objectives</title>
		<description>
Historically, if we wanted to match or beat inflation risk over the long term we would have had to invest in equities. However, with equities, unless a fund offers a guarantee (and these can be costly), the individual’s capital certainly is at risk.

Diversification in mutual fund and within a portfolio ...</description>
		<link>http://newinvestmentadvice.com/investment-risk/capital-risk-investmentdo-fit-investing-objectives</link>
			</item>
	<item>
		<title>Alternative Investment Strategies – 4 Important Factors In Deciding Your Investment</title>
		<description>Four factors should be considered when deciding on your alternative investment strategy. Here are a few thoughts on each.


No
1  What is your objective?

Consider the importance of stability of principal, predictability of income, and capital growth. These must be considered against the risk and reward potential of the three categories ...</description>
		<link>http://newinvestmentadvice.com/investment-strategies/alternative-investment-strategies-4-important-factors-deciding-investment</link>
			</item>
	<item>
		<title>Mutual fund investment without the burden of entry</title>
		<description> If an investor makes the investment in any mutual fund scheme in India, through brokers attracts normally@2.25% entry load. The agent receives the commission of asset management company normally @ 2% to 2.25% or even more depending on the performance of the distributor. As is evident from the entry ...</description>
		<link>http://newinvestmentadvice.com/funds/mutual-fund-investment-without-the-burden-of-entry</link>
			</item>
	<item>
		<title>Why you should invest in international funds</title>
		<description> While the U.S. is by far the 800 pound gorilla in terms of the size of its economy and its market capitalization, many countries are experiencing growth that far exceeds the U.S. China now ranks second in terms of market capitalization, followed by Japan, Britain, France, India, Russia and ...</description>
		<link>http://newinvestmentadvice.com/funds/why-you-should-invest-in-international-funds</link>
			</item>
	<item>
		<title>The best bond funds and better funds for investing in stock</title>
		<description> The best bond funds and funds of the best actions have two things in common. One thing could be an excellent return on investment, and to invest money in stock funds to achieve growth and bond funds for higher income or dividends. On the other hand, investment is rarely ...</description>
		<link>http://newinvestmentadvice.com/funds/the-best-bond-funds-and-better-funds-for-investing-in-stock</link>
			</item>
	<item>
		<title>To invest in bonds and bond funds now?</title>
		<description> You think I should invest money in bonds or bond funds now? The best bond funds could pay three times the interest income they can get on the bench. Even the safest bonds in the world, the U.S. Treasury bond, pay twice as much as a longer term CD ...</description>
		<link>http://newinvestmentadvice.com/funds/to-invest-in-bonds-and-bond-funds-now</link>
			</item>
	<item>
		<title>How to invest in mutual funds</title>
		<description> Mutual funds are probably the best way to invest in the stock market. For beginner and experienced investors, mutual funds and Exchange Traded Funds (ETFs) are probably the best investment vehicles for investing in the stock market.  About these funds  A mutual fund is a company that ...</description>
		<link>http://newinvestmentadvice.com/funds/how-to-invest-in-mutual-funds</link>
			</item>
	<item>
		<title>Understanding how to invest in mutual funds</title>
		<description> There are plenty of us who have heard of mutual funds, but when asked not really tell us what mutual funds are or how they work. So how mutual funds work you ask?  The companies that issue new mutual fund money together and buy a variety of investments ...</description>
		<link>http://newinvestmentadvice.com/funds/understanding-how-to-invest-in-mutual-funds</link>
			</item>
	<item>
		<title>How to invest in the Stock Index Fund</title>
		<description> The best investment is there (in my humble opinion), based on stock index funds. If you are closer to retirement age, then you need to research bonds, but otherwise index stock funds are the place to start.  I invest in funds that are linked to rates (or if ...</description>
		<link>http://newinvestmentadvice.com/funds/how-to-invest-in-the-stock-index-fund</link>
			</item>
	<item>
		<title>Top companies invest in Mutual funds</title>
		<description> Investment funds are considered the best choice for investment managers. These funds can be managed by professionals and have the potential to provide investors with high returns. Companies invest money in mutual funds an investor in individual stocks, bonds and other short-term or long-term securities. Major mutual fund companies ...</description>
		<link>http://newinvestmentadvice.com/funds/top-companies-invest-in-mutual-funds</link>
			</item>
</channel>
</rss>
